![]() |
Report Date: 09/17/2007 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Key Citys Prince Charming Mlc | ||
| Reg #: | HP208688/05 | Breed/Variety: | Dachshund |
| Birth Date: | 04/01/2006 | Sex: | Male |
| Colors/Markings: | Cream | ||
| Breeder(s): | Sharon Grant/Stephen LaCroix | ||
| Key Citys Prince Charming Mlc HP208688/05 Cream | Outside Inn's Lil Man Scutter HP160166/04 08-06 Cream AKC DNA #V421575 | Handys ST. Onge Cream Jake Ms HM933555/01 05-02 Cream AKC DNA #V179209 | Stonge's Johnnie Gage Ms HM881547/04 12-01 Black & Tan AKC DNA #V193166 | Doxology Dom Perignon ML HM572619/01 10-98 Cream | CH Merri-King Aladdin Doxology HM450123/01 04-94 Cream |
| Doxology's High Noon ML HM496670/03 07-95 Red | |||||
| Del's Chica De Albo HM589222/02 11-97 Black & Tan | Yenta's Luigi HD568320 12-88 Red | ||||
| Re's Silky Sable HM407539/06 01-94 Red Dapple | |||||
| St Onge's Cream And Sugar HM743688/03 06-00 Cream AKC DNA #V204977 | Ralines Representative HM622399/01 09-96 (United Kingdom) Cream AKC DNA #V71762 | Kizzhar Kavalcade KCSB 2284BW | |||
| Tanska's Blonde Ambition KCR S4369405S04 | |||||
| Tanska's Gold Top HM741559/01 03-98 (United Kingdom) Cream | Maundowne Magnum At Ralines KCSB 2831CE | ||||
| Tanska's Homemade KCR u2561101u03 | |||||
| Schreiber's Natasha ML HM968799/02 12-02 Cream | Water World HM939021/01 07-01 (United Kingdom) Cream AKC DNA #V163108 | Marielle Count Hussar KCR U2576403U03 | Albaney's Cream Hussar Of Shemby KCSB 5023BZ | ||
| Tanska Kreole Countess Marielle KCR S4273201S04 | |||||
| Amethyst Peach KCR V5075402V04 | Twelvesrow Cream Whiskey KCR U2043805U02 | ||||
| Shembys Cream Kaleidoscope KCR Q2902608Q02 | |||||
| Bourassa's Daisy HM626434/03 06-97 Black & Tan | Packer's McKee's Baron Too ML HM455296/03 01-94 Red AKC DNA #V63191 | Packer's Rusty Romance-ML HM328355/02 03-93 Red | |||
| Packer's Tiger Lilly-ML HM343323/01 12-92 Brindle | |||||
| Aunt P Von Schreiber ML HM553971/02 05-96 Wheaten | Pr's Red Ronnie ML HM383035/05 08-93 Red | ||||
| Pr's Wire Baby HM339051/01 11-92 Chocolate & Tan | |||||
| Outside Inn's Lady In Red ML HM994193/02 06-03 Red | Water World HM939021/01 07-01 (United Kingdom) Cream AKC DNA #V163108 | Marielle Count Hussar KCR U2576403U03 | Albaney's Cream Hussar Of Shemby KCSB 5023BZ | Albaney's Cream Royale KCSB 4039BW | |
| Bowerbank Cream Vanity KCR H0480802H04 | |||||
| Tanska Kreole Countess Marielle KCR S4273201S04 | Tanska Kids Kreole KCSB 0500BY | ||||
| Tanska Creme De L'Creme KCR N1400604N01 | |||||
| Amethyst Peach KCR V5075402V04 | Twelvesrow Cream Whiskey KCR U2043805U02 | Twelvesrow Cream Comet KCR U4835103S04 | |||
| Twelvesrow Barley Sugar KCR S4835103S04 | |||||
| Shembys Cream Kaleidoscope KCR Q2902608Q02 | Albaney's Cream Hussar Of Shemby KCSB 5023BZ | ||||
| Shembys Silver Molly KCR N0222301N03 | |||||
| Miss Cappa Cocomo - FL HM759049/04 06-99 Chocolate & Tan | Packer's Cappaccino-ML HM641278/03 03-97 Chocolate & Tan AKC DNA #V71990 | Packer's Fudge Parfait-ML HM474800/03 08-94 Chocolate & Tan Dapple | Packer's Mr Goodbar-ML HM354910/01 04-93 Chocolate Dapple AKC DNA #V165411 | ||
| Jo An Jo Chocolate Patti-ML HD688071 04-90 Chocolate & Tan | |||||
| Packer's Silver Sophie-ML HD688072 05-91 Black & Silver | Suntura's Shoe Shine Boy ML HC741421 07-82 Black & Tan | ||||
| Packers Lucky Abbey Rose HD502855 01-89 Chocolate | |||||
| Miss Godiva Cocomo HM439690/03 06-98 Chocolate & Tan | Chocolate Cocoa's Snickers-M HM287205/01 03-92 Chocolate & Tan | Cricket's Diablo Stomper DM HC880989 07-83 Black & Silver | |||
| Chocolate Cocoa HD637114 08-89 Chocolate & Tan | |||||
| Fudge's Lil Cocomo-ML HM256865/01 10-92 Chocolate & Tan | Dachsheider's Fudge HD441352 03-88 Chocolate | ||||
| Rickjon's Cocomo HD729036 02-90 Chocolate & Tan |