![]() |
Report Date: 12/29/2007 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Key Citys Ohana Lilo Mw | ||
| Reg #: | HP217144/02 | Breed/Variety: | Dachshund |
| Birth Date: | 07/08/2006 | Sex: | Female |
| Colors/Markings: | Black & Tan | ||
| Breeder(s): | Jennifer Roney | ||
| Key Citys Ohana Lilo Mw HP217144/02 Black & Tan | K & J's Mystic Blue Smoke Mw HP105582/04 06-05 Blue & Tan AKC DNA #V367024 | Safra's Isabell Guy HP005167/05 11-03 Fawn (Isabella) & Tan AKC DNA #V281860 | Pretty Boy Jack HM901156/03 06-02 Red Sable | Talladega Flash HM827058/03 09-00 Red Piebald AKC DNA #V126377 | Outalways Mr Good Bar Ms HM706018/01 07-98 Red Piebald AKC DNA #V177038 |
| Handys Lil Dottie Ms Piebald HM687781/02 12-98 Red Piebald | |||||
| Kylee's Spotted Susie HM680953/02 06-98 Black & Tan Piebald | Wonder Worlds Buddy Buddy HM586037/04 03-97 Black & Tan Piebald | ||||
| Sutkus Little Kylee HM522230/01 03-97 Blue & Tan Piebald | |||||
| Ward's Little Happy Gretchen HM727738/06 05-99 Red | Handys Oscar Mayer Ms PB HM612063/01 05-97 Red Piebald | Goose Grease Vonsnickle HM384816/02 06-94 Red | |||
| Janna's Nellie HM511796/01 03-96 Red Piebald | |||||
| Mighty Millies Gypsy Rose HM632721/01 05-97 Red | Holifield's Mighty Oscar HM586056/07 07-96 Red AKC DNA #V89694 | ||||
| Millie HM575048/02 07-96 Red | |||||
| Meine Kleing Mitzi Bitsy HM671882/02 08-98 Black & Tan | Ashley's Scooter HM497810/01 11-95 Black & Tan | Ashley's Goblin HM410923/02 03-94 Black & Tan Dapple | Arthur Jeffer Goolsby HM173643/01 11-92 Red | ||
| Emily Dee HD530132 11-92 Black & Tan | |||||
| Little Miss Dixie IV HD520545 10-90 Red | Chenoa's Liebchen HD321216 09-87 Red | ||||
| McLaughlin's Copper Penny HD207956 02-88 Red | |||||
| Jared's Itsy Bitsy HM613113/04 02-97 Black & Tan | Kathy's Oscar Myer HM386686/08 04-95 Black & Tan | Skippy De-Lite HM285724/01 03-92 Red & Black | |||
| Short Legged Sharman HD779520 09-90 Red | |||||
| Little Ann XXXIV HM503079/02 03-96 Black & Tan | Sherry's Little Oscar Weiner HM351945/02 03-93 Black & Tan | ||||
| Lady Melissa XXXIV HM436959/03 04-94 Black & Tan | |||||
| Roney's Chocolate Sundae Ms HP170740/02 10-06 Chocolate & Tan | Roney's Building Dog HN000604/01 05-03 Black & Tan AKC DNA #V292275 | Dillards King Rusty HM595791/01 03-97 Red AKC DNA #V98620 | Merri-King Brass Band Ms HM494981/02 03-95 Red | Merri-King English Lad ML HM365354/01 02-93 Red AKC DNA #V143787 | |
| Merri-King Brindle Biloxi Ms HD832279 08-91 Brindle | |||||
| Waltin's Sitn' Pretty Shannon HM504532/02 12-95 Black & Tan | Merri-King Fudge Sundae Ms HM446321/03 05-94 Chocolate & Tan Dapple | ||||
| Heather's Miss Priss HM365329/05 07-93 Black & Tan | |||||
| Mary's Little Millie HM825024/07 08-01 Wild Boar | Apache Warrior HM416082/02 09-93 Red | Joe Lee III HD359466 10-87 Red & Black | |||
| Sister Rose McRoy HM300583/02 05-92 Red | |||||
| Brandys Little Red HM661878/06 03-98 Red | Ulysseus's Coco HD876208 05-91 Red & Black | ||||
| Heidie Marie's Brandy L-H HD826484 05-91 Red & Black | |||||
| Roney's Darcy HN000836/02 08-03 Black & Tan Double Dapple | Just Ed Or Mr Ed HM623045/01 12-97 Black & Tan Dapple AKC DNA #V98621 | William Ku Joe HM402698/02 05-95 Black & Tan Dapple | Smokey's Vangoh HD675583 10-89 Black & Silver | ||
| Lucky Queen II HM355407/02 10-92 Black & Silver Dapple | |||||
| Missy Link HM498807/03 05-96 Wild Boar | Sir Oscar Rudolph HD770792 06-90 Red | ||||
| Princess Lady Kay HD770790 10-91 Red | |||||
| Good Golly Miss Balck Molly HM777165/04 08-02 Black & Tan | Black Joe S HM622406/03 10-98 Black & Tan AKC DNA #V145385 | Moonshadow Jasper HM464889/01 05-96 Cream Piebald | |||
| Etenburns Razzmatazz HM481767/01 05-96 Black & Tan | |||||
| Ruffle's Red Honey HM628706/08 01-98 Red | Dis N Dat's Korker The Great HD745610 07-90 Black & Tan | ||||
| Owen's Ruffles HD819436 04-91 Red |